<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My DataFeed Scripts &#187; Datafeed scripts</title>
	<atom:link href="http://mydatafeedscripts.com/category/datafeed-scripts/feed/" rel="self" type="application/rss+xml" />
	<link>http://mydatafeedscripts.com</link>
	<description>Easy to install and use datafeed scripts</description>
	<lastBuildDate>Sun, 11 Mar 2007 22:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Shareasale datafeed scripts</title>
		<link>http://mydatafeedscripts.com/2007/03/11/shareasale-datafeed-scripts/</link>
		<comments>http://mydatafeedscripts.com/2007/03/11/shareasale-datafeed-scripts/#comments</comments>
		<pubDate>Sun, 11 Mar 2007 22:08:46 +0000</pubDate>
		<dc:creator>thedoctor</dc:creator>
				<category><![CDATA[Datafeed scripts]]></category>

		<guid isPermaLink="false">http://mydatafeedscripts.com/2007/03/11/shareasale-datafeed-scripts/</guid>
		<description><![CDATA[My Datafeed Scripts has developed a set of basic datafeed scripts suitable to use for most shareasale datafeeds. You can use it for multiple sites as often as you want. Features: 1. allows you to download the datafeed onto your local server via ftp from shareasale (note you must have approval from the merchant to [...]]]></description>
			<content:encoded><![CDATA[<p>My Datafeed Scripts has developed a set of basic datafeed scripts suitable to use for most shareasale datafeeds.  You can use it for multiple sites as often as you want.</p>
<p>Features:<br />
1. allows you to download the datafeed onto your local server via ftp from shareasale (note you must have approval from the merchant to ftp the datafeed first)<br />
2. parses the shareasale datafeed and presents them on your site<br />
3. has a search function to allow your visitors to search for products<br />
4. has bread crumb trail for easy navigation<br />
5. has a very fundamental basic format so that you can customize it to suit your site template<br />
6. updating the site is by running the update script regularly<br />
6. mod rewrites for search engine friendly urls<br />
7. jump script to mask your affiliate url</p>
<p>Requirements:<br />
1. you need to have at least 1 mySQL database on your host to store the data<br />
2. php 4.0 or higher to run the scripts</p>
<p>Trial it to see how it will work &#8211; <a target="_blank" href="http://www.mydatafeedscripts.com/sasdatafeed/df1.php">click here</a></p>
<p>Cost for the shareasale datafeed scripts just $99 (payable by paypal) &#8211; <a href="http://mydatafeedscripts.com/paypalbutton.php?itemname=sasdatafeed&#038;amount=99&#038;itemnumber=sasdatafeed">click here to buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mydatafeedscripts.com/2007/03/11/shareasale-datafeed-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linkshare datafeed scripts</title>
		<link>http://mydatafeedscripts.com/2006/12/13/linkshare-datafeed-scripts/</link>
		<comments>http://mydatafeedscripts.com/2006/12/13/linkshare-datafeed-scripts/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 01:16:06 +0000</pubDate>
		<dc:creator>thedoctor</dc:creator>
				<category><![CDATA[Datafeed scripts]]></category>
		<category><![CDATA[General announcements]]></category>

		<guid isPermaLink="false">http://mydatafeedscripts.com/2006/12/13/linkshare-datafeed-scripts/</guid>
		<description><![CDATA[My Datafeed Scripts has developed a set of basic datafeed scripts suitable to use for Linkshare merchant datafeeds. You can use it for multiple sites as often as you want. Features: 1. allows you to parse just about any linkshare datafeed that you load up onto your mySQL server table from the Linkshare Merchandiser Server [...]]]></description>
			<content:encoded><![CDATA[<p>My Datafeed Scripts has developed a set of basic datafeed scripts suitable to use for Linkshare merchant datafeeds.  You can use it for multiple sites as often as you want.</p>
<p>Features:<br />
1. allows you to parse just about any linkshare datafeed that you load up onto your mySQL server table from the Linkshare Merchandiser Server<br />
2. has a search function to allow your visitors to search for products<br />
3. has bread crumb trail for easy navigation<br />
4. has a very fundamental basic format so that you can customize it to suit your site template<br />
5. uploading a new table will immediately update the site so that it displays the up to date products<br />
6. mod rewrites for search engine friendly urls<br />
7. jump script to mask your affiliate url<br />
8. allows you to display multiple merchants per site</p>
<p>Requirements:<br />
1. you must already have access to the Linkshare Merchandiser feeds to use these scripts because the download script actually pulls the data from the Merchandiser server.<br />
1. you need to have at least 1 mySQL database on your host to store the data<br />
2. php 4.0 or higher to run the scripts</p>
<p>See it in action &#8211; <a target="_blank" href="http://www.mydatafeedscripts.com/dftablels/">click here</a> &#8211; displays products for Home Visions and Plow and Hearth</p>
<p>Cost for the linkshare datafeed scripts just $129 (payable by paypal) &#8211; <a href="http://mydatafeedscripts.com/paypalbutton.php?itemname=dftablels&#038;amount=129&#038;itemnumber=dftablels">click here to buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mydatafeedscripts.com/2006/12/13/linkshare-datafeed-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic datafeed scripts</title>
		<link>http://mydatafeedscripts.com/2006/12/13/generic-datafeed-scripts/</link>
		<comments>http://mydatafeedscripts.com/2006/12/13/generic-datafeed-scripts/#comments</comments>
		<pubDate>Wed, 13 Dec 2006 01:06:58 +0000</pubDate>
		<dc:creator>thedoctor</dc:creator>
				<category><![CDATA[Datafeed scripts]]></category>
		<category><![CDATA[General announcements]]></category>

		<guid isPermaLink="false">http://mydatafeedscripts.com/2006/12/13/generic-datafeed-scripts/</guid>
		<description><![CDATA[After much trial and error, My Datafeed Scripts has developed a set of basic datafeed scripts suitable to use for most datafeeds. You can use it for multiple sites as often as you want. Features: 1. allows you to parse just about any datafeed that you load up onto your mySQL server table (the table [...]]]></description>
			<content:encoded><![CDATA[<p>After much trial and error, My Datafeed Scripts has developed a set of basic datafeed scripts suitable to use for most datafeeds.  You can use it for multiple sites as often as you want.</p>
<p>Features:<br />
1. allows you to parse just about any datafeed that you load up onto your mySQL server table (the table needs to be put in a particular format)<br />
2. has a search function to allow your visitors to search for products<br />
3. has bread crumb trail for easy navigation<br />
4. has a very fundamental basic format so that you can customize it to suit your site template<br />
5. uploading a new table will immediately update the site so that it displays the up to date products<br />
6. mod rewrites for search engine friendly urls<br />
7. jump script to mask your affiliate url</p>
<p>Requirements:<br />
1. you need to have at least 1 mySQL database on your host to store the data<br />
2. php 4.0 or higher to run the scripts</p>
<p>See it in action &#8211; <a target="_blank" href="http://www.mydatafeedscripts.com/dftable/">click here</a> &#8211; displays products for BlackForestDecor (Shareasale merchant)</p>
<p>Cost for the generic scripts just $99 (payable by paypal) &#8211; <a href="http://mydatafeedscripts.com/paypalbutton.php?itemname=dftable&#038;amount=99&#038;itemnumber=dftable">click here to buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mydatafeedscripts.com/2006/12/13/generic-datafeed-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viator datafeed scripts and site template</title>
		<link>http://mydatafeedscripts.com/2006/08/12/viator-datafeed-scripts-and-site-template/</link>
		<comments>http://mydatafeedscripts.com/2006/08/12/viator-datafeed-scripts-and-site-template/#comments</comments>
		<pubDate>Sat, 12 Aug 2006 10:37:27 +0000</pubDate>
		<dc:creator>thedoctor</dc:creator>
				<category><![CDATA[Datafeed scripts]]></category>

		<guid isPermaLink="false">http://mydatafeedscripts.com/2006/08/12/viator-datafeed-scripts-and-site-template/</guid>
		<description><![CDATA[The first in the travel related datafeed scripts for Viator with a full template site that&#8217;s ready to use and set up in a matter of minutes. What these scripts will potentially do for you : Updating your site is just by running a single script site has a full template there&#8217;s a search function [...]]]></description>
			<content:encoded><![CDATA[<p>The first in the travel related datafeed scripts for Viator with a full template site that&#8217;s ready to use and set up in a matter of minutes.  What these scripts will potentially do for you :</p>
<ul>
<li>Updating your site is just by running a single script</li>
<li>site has a full template</li>
<li>there&#8217;s a search function that allows your visitors to search the database for products</li>
</ul>
<p>Requirements :</p>
<ul>
<li>you&#8217;ll need at least 1 mySQL database on your server</li>
<li>php 4.0 or higher to run the scripts</li>
<li>you need to be an affiliate of Viator &#8211; ie their Private-Labeled Affiliate Program.</li>
</ul>
<p>See the site in action &#8211; <a target='_blank' href='http://mydatafeedscripts.com/viator/'>click here</a></p>
<p>Cost is a one off payment of just $89 (payment via paypal).  <a href="http://mydatafeedscripts.com/paypalbutton.php?itemname=viator&#038;amount=89&#038;itemnumber=viator">Click here to buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mydatafeedscripts.com/2006/08/12/viator-datafeed-scripts-and-site-template/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toystore datafeed &#8211; Hearthsong, Toys2Wish4 and PlayfulPlushToys</title>
		<link>http://mydatafeedscripts.com/2006/07/17/toystore-datafeed-hearthsong-toys2wish4-and-playfulplushtoys/</link>
		<comments>http://mydatafeedscripts.com/2006/07/17/toystore-datafeed-hearthsong-toys2wish4-and-playfulplushtoys/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 04:27:12 +0000</pubDate>
		<dc:creator>thedoctor</dc:creator>
				<category><![CDATA[Datafeed scripts]]></category>
		<category><![CDATA[General announcements]]></category>

		<guid isPermaLink="false">http://mydatafeedscripts.com/2006/07/17/toystore-datafeed-hearthsong-toys2wish4-and-playfulplushtoys/</guid>
		<description><![CDATA[The second of the combo datafeed scripts &#8211; blending the datafeeds from Hearthsong (Linkshare merchnat), Toys2Wish4 and PlayfulPlushToys (both Shareasale merchants) to give you a toystore template site with datafeeds from all 3 merchants. What these scripts will potentially do for you : there&#8217;s a jump script that masks the URL from Norton so that [...]]]></description>
			<content:encoded><![CDATA[<p>The second of the combo datafeed scripts &#8211; blending the datafeeds from Hearthsong (Linkshare merchnat), Toys2Wish4 and PlayfulPlushToys (both Shareasale merchants) to give you a toystore template site with datafeeds from all 3 merchants.  What these scripts will potentially do for you :</p>
<ul>
<li>there&#8217;s a jump script that masks the URL from Norton so that you won&#8217;t get blocked links</li>
<li>Updating your site is just by running a single script</li>
<li>site has a full template</li>
<li>there&#8217;s a search function that allows your visitors to search the database for products</li>
</ul>
<p>Requirements :</p>
<ul>
<li>you&#8217;ll need at least 1 mySQL database on your server</li>
<li>php 4.0 or higher to run the scripts</li>
<li>you need to be affiliates of all 3 merchants</li>
<li>you will need to be approved to ftp the datafeeds from the Shareasale server for the 2 Shareasale merchants AND you will also need to be approved to ftp from Linkshare merchandizer for the Hearthsong feed (note that Linkshare needs the IP from which you are going to ftp before you can ftp)</li>
</ul>
<p>See the site in action &#8211; <a target='_blank' href='http://mydatafeedscripts.com/toys/'>click here</a></p>
<p>Cost is a one off payment of just $99 (payment via paypal).  <a href="http://mydatafeedscripts.com/paypalbutton.php?itemname=toystore&#038;amount=99&#038;itemnumber=toys">Click here to buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mydatafeedscripts.com/2006/07/17/toystore-datafeed-hearthsong-toys2wish4-and-playfulplushtoys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entirely Pets and Only Natural Petstore Combo Datafeed scripts and template site</title>
		<link>http://mydatafeedscripts.com/2006/06/22/entirely-pets-and-only-natural-petstore-combo-datafeed-scripts-and-template-site/</link>
		<comments>http://mydatafeedscripts.com/2006/06/22/entirely-pets-and-only-natural-petstore-combo-datafeed-scripts-and-template-site/#comments</comments>
		<pubDate>Thu, 22 Jun 2006 02:34:13 +0000</pubDate>
		<dc:creator>thedoctor</dc:creator>
				<category><![CDATA[Datafeed scripts]]></category>
		<category><![CDATA[General announcements]]></category>

		<guid isPermaLink="false">http://mydatafeedscripts.com/2006/06/22/entirely-pets-and-only-natural-petstore-combo-datafeed-scripts-and-template-site/</guid>
		<description><![CDATA[The first of the combo datafeed scripts &#8211; a new and updated Entirely Pets and Only Natural Petstore template site with datafeeds from both SAS merchants. What these scripts will potentially do for you : there&#8217;s a jump script that masks the URL from Norton so that you won&#8217;t get blocked links Updating your site [...]]]></description>
			<content:encoded><![CDATA[<p>The first of the combo datafeed scripts &#8211; a new and updated Entirely Pets and Only Natural Petstore template site with datafeeds from both SAS merchants.  What these scripts will potentially do for you :</p>
<ul>
<li>there&#8217;s a jump script that masks the URL from Norton so that you won&#8217;t get blocked links</li>
<li>Updating your site is just by running a single script</li>
<li>site has a full template</li>
<li>coupons on the site are <strong>automatically</strong> updated from the Shareasale Deals and Coupons RSS feed so you don&#8217;t need to update them</li>
<li>there&#8217;s a search function that allows your visitors to search the database for products</li>
</ul>
<p>Requirements :</p>
<ul>
<li>you&#8217;ll need at least 1 mySQL database on your server</li>
<li>php 4.0 or higher to run the scripts</li>
</ul>
<p>See the site in action &#8211; <a target='_blank' href='http://mydatafeedscripts.com/petstore/'>click here</a></p>
<p>Cost is a one off payment of just $69 (payment via paypal).  <a href="http://mydatafeedscripts.com/paypalbutton.php?itemname=petstore&#038;amount=69&#038;itemnumber=pet">Click here to buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mydatafeedscripts.com/2006/06/22/entirely-pets-and-only-natural-petstore-combo-datafeed-scripts-and-template-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cafepress xml table plug in script</title>
		<link>http://mydatafeedscripts.com/2006/05/28/cafepress-xml-table-plug-in/</link>
		<comments>http://mydatafeedscripts.com/2006/05/28/cafepress-xml-table-plug-in/#comments</comments>
		<pubDate>Sun, 28 May 2006 09:15:41 +0000</pubDate>
		<dc:creator>thedoctor</dc:creator>
				<category><![CDATA[Datafeed scripts]]></category>
		<category><![CDATA[General announcements]]></category>

		<guid isPermaLink="false">http://mydatafeedscripts.com/2006/05/28/cafepress-xml-table-plug-in/</guid>
		<description><![CDATA[This little script will display in a table format the products from the xml feed on your site. It&#8217;s quick to set up and maintenance free ie once it&#8217;s set up, you don&#8217;t ever have to update it because it pulls products automatically from the xml feed to display on your site. It is customizable [...]]]></description>
			<content:encoded><![CDATA[<p>This little script will display in a table format the products from the xml feed on your site.  It&#8217;s quick to set up and maintenance free ie once it&#8217;s set up, you don&#8217;t ever have to update it because it pulls products automatically from the xml feed to display on your site.</p>
<p>It is customizable ie you can change the width of the table, the fonts, the color of the fonts, the color of the table borders and you can also pick the type of products to display on your site eg if you only want t-shirts it will do this for you and the number of shops to display.  You can see it in action here &#8211; <a target="_blank" href="http://www.mydatafeedscripts.com/cptemp/temp/testit/cpxml.php?query=dalmatian">click here</a> (note that if you change the &#8220;query=&#8221; parameter ie this one searches for the keyword &#8220;dalmatian&#8221;, the display will change eg if you want to display golden retriever products, then change the url in the browser to read &#8211; replace spaces with &#8216;+&#8217; http://www.mydatafeedscripts.com/cptemp/temp/testit/cpxml.php?query=golden+retriever).</p>
<p>This script is <b>FREE</b> to use (with compliments from MyDatafeedScripts).</p>
<p>To download it you will need to have your Cafepress details handy &#8211; so I&#8217;d suggest you open up a new window on your browser and log into your Cafepress account and have your details ready to cut and paste into the form fields &#8211; this will plug in the necessary details into your script eg your affiliate id number (pid) and that jumble of letters required (the key) to get access to the xml feed.  Once you&#8217;ve filled in the form fields, checked the required things then you&#8217;ll be able to download the zipped files (which has a readme.txt file with necessary instructions to set it up on your site).  The only request I have is that once you&#8217;ve downloaded the zipped files &#8211; PLEASE also delete these files that have been stored in the temp folder (there&#8217;s a link at the end with a &#8216;click here to delete&#8217;) &#8211; just common courtesy.</p>
<p>To start &#8211; <a href="http://www.mydatafeedscripts.com/cafepress.php">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mydatafeedscripts.com/2006/05/28/cafepress-xml-table-plug-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraction Price Datafeed Scripts and Site</title>
		<link>http://mydatafeedscripts.com/2006/03/14/fraction-price-datafeed-scripts-and-site/</link>
		<comments>http://mydatafeedscripts.com/2006/03/14/fraction-price-datafeed-scripts-and-site/#comments</comments>
		<pubDate>Tue, 14 Mar 2006 22:35:57 +0000</pubDate>
		<dc:creator>thedoctor</dc:creator>
				<category><![CDATA[Datafeed scripts]]></category>
		<category><![CDATA[General announcements]]></category>

		<guid isPermaLink="false">http://mydatafeedscripts.com/?p=24</guid>
		<description><![CDATA[Fully scripted datafeed site is now available for FractionPrice (CJ merchant). Features include : full template site php script to download and maintain your datafeed jump script that &#8216;hides&#8217; the url from Norton once it&#8217;s set up, maintenance of the site by uploading the datafeed from FractionPrice and takes about 1-2 minutes if that FREE [...]]]></description>
			<content:encoded><![CDATA[<p>Fully scripted datafeed site is now available for FractionPrice (CJ merchant).  Features include :</p>
<ul>
<li>full template site</li>
<li>php script to download and maintain your datafeed</li>
<li>jump script that &#8216;hides&#8217; the url from Norton</li>
<li>once it&#8217;s set up, maintenance of the site by uploading the datafeed from FractionPrice and takes about 1-2 minutes if that</li>
<li>FREE to use courtesy of AMWSO for FractionPrice affiliates (sign up at CJ)</li>
</ul>
<p>What&#8217;s required :</p>
<ul>
<li>you need to have at least 1 MySQL database on your server to use this</li>
<li>your server needs to be able to run php scripts</li>
<li>you need to be an affiliate of FractionPrice with CJ</li>
</ul>
<p>See what it looks like <a target="_blank" href="http://mydatafeedscripts.com/fractionprice/">here</a></p>
<p>To download &#8211; <a href='http://mydatafeedscripts.com/fractionpricedownload.php'>click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mydatafeedscripts.com/2006/03/14/fraction-price-datafeed-scripts-and-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montred RSS coupon ticker</title>
		<link>http://mydatafeedscripts.com/2006/03/06/montred-rss-coupon-ticker/</link>
		<comments>http://mydatafeedscripts.com/2006/03/06/montred-rss-coupon-ticker/#comments</comments>
		<pubDate>Mon, 06 Mar 2006 09:24:28 +0000</pubDate>
		<dc:creator>thedoctor</dc:creator>
				<category><![CDATA[Datafeed scripts]]></category>
		<category><![CDATA[General announcements]]></category>

		<guid isPermaLink="false">http://mydatafeedscripts.com/2006/03/06/montred-rss-coupon-ticker/</guid>
		<description><![CDATA[Just a little script that modifies the ticker script as provided by DynamicDrive here that will pull down the Montred coupon RSS datafeed automatically for you. Once it&#8217;s up and running on your site, you&#8217;ll never need to update it again. It&#8217;s customizable so you can change the color, the size of the ticker to [...]]]></description>
			<content:encoded><![CDATA[<p>Just a little script that modifies the ticker script as provided by DynamicDrive <a target="_blank" href="http://www.dynamicdrive.com/dynamicindex2/iframe-ticker.htm">here</a> that will pull down the Montred coupon RSS datafeed automatically for you.  Once it&#8217;s up and running on your site, you&#8217;ll never need to update it again.  It&#8217;s customizable so you can change the color, the size of the ticker to suit your site.</p>
<p>Different possible &#8216;looks&#8217; (supplied by MontRed) :</p>
<ul>
<li><a href="http://www.mydatafeedscripts.com/montred/iframeticker.html" target="_blank">Generic look</a></li>
<li><a href="http://www.mydatafeedscripts.com/montred/iframeticker-MontRED/set-1/iframeticker.html" target="_blank">Background change and larger box</a></li>
<li><a href="http://www.mydatafeedscripts.com/montred/iframeticker-MontRED/set-2/iframeticker.html" target="_blank">With MontRed Tab</a></li>
</ul>
<p>FREE for the next 10 people who sign up with Montred (<a href="https://www.montred.com/affiliates/index.php?mod=signup">click here to sign up</a>)  so hurry in and let Nishith know you want the scripts.  Get it now,  don&#8217;t miss this great offer!</p>
]]></content:encoded>
			<wfw:commentRss>http://mydatafeedscripts.com/2006/03/06/montred-rss-coupon-ticker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overstock Datafeed Scripts</title>
		<link>http://mydatafeedscripts.com/2006/02/24/overstock-datafeed-scripts/</link>
		<comments>http://mydatafeedscripts.com/2006/02/24/overstock-datafeed-scripts/#comments</comments>
		<pubDate>Fri, 24 Feb 2006 10:48:06 +0000</pubDate>
		<dc:creator>thedoctor</dc:creator>
				<category><![CDATA[Datafeed scripts]]></category>
		<category><![CDATA[General announcements]]></category>

		<guid isPermaLink="false">http://mydatafeedscripts.com/?p=22</guid>
		<description><![CDATA[After much angst, I present to you &#8211; the mighty Overstock Datafeed Scripts. What this script will potentially do for you : you get to choose which stores you want to feature on your site &#8211; due to the sheer size of the feeds I&#8217;ve left out the media section of Overstock ie books, DVDs [...]]]></description>
			<content:encoded><![CDATA[<p>After much angst, I present to you &#8211; the mighty Overstock Datafeed Scripts.  What this script will potentially do for you :</p>
<ul>
<li>you get to choose which stores you want to feature on your site &#8211; due to the sheer size of the feeds I&#8217;ve left out the media section of Overstock ie books, DVDs</li>
<li>there&#8217;s a jump script that masks the URL from Norton so that you won&#8217;t get blocked links</li>
<li>Updating your site is just by running a single script</li>
<li>potentially you can have over thousands of products on the one site &#8211; pulls the datafeed from the Overstock server and stores it on your own SQL server</li>
<li>site has a full template</li>
<li>there&#8217;s a search function that allows your visitors to search the database for products</li>
</ul>
<p>Requirements :</p>
<ul>
<li>you&#8217;ll need at least 1 mySQL database on your server</li>
<li>php 4.0 or higher to run the scripts</li>
</ul>
<p>See the site in action (I&#8217;ve only picked the homeware related sections to load up) &#8211; <a target='_blank' href='http://mydatafeedscripts.com/overstock/'>click here</a></p>
<p>Cost is a one off payment of just $89 (payment via paypal).  <a href="http://mydatafeedscripts.com/paypalbutton.php?itemname=os&#038;amount=89&#038;itemnumber=os">Click here to buy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mydatafeedscripts.com/2006/02/24/overstock-datafeed-scripts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

